AMD Radeon RX 7900 GRE vs NVIDIA GeForce RTX 5080 Laptop
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | AMD Radeon RX 7900 GRE | NVIDIA GeForce RTX 5080 Laptop |
|---|---|---|
| Performance score | 52/100 | 52/100 |
| Tier | A | A |
| VRAM | 16 GB | 16 GB |
| Power draw (TDP) | 260 W | 150 W |
| Launch MSRP | $549 | — |
| Performance per $100 | 9.5 | — |
| Release year | 2023 | 2025 |
| DLSS | — No | ✓ Yes |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | ✓ Yes | ✓ Yes |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The NVIDIA GeForce RTX 5080 Laptop draws 110W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing.