AMD Athlon 64 3200+ vs Intel Pentium 4 3.0GHz
These two processors score identically for gaming. Core count, power draw and platform cost decide it.
| Specification | AMD Athlon 64 3200+ | Intel Pentium 4 3.0GHz |
|---|---|---|
| Gaming score | 3/100 | 3/100 |
| Tier | F | F |
| Manufacturer | AMD | Intel |
| Cores | 1 | 1 |
| Threads | 1 | 2 |
| Base clock | 2 GHz | 3 GHz |
| Boost clock | 2 GHz | 3 GHz |
| Power draw (TDP) | 89 W | 84 W |
| Release year | 2004 | 2004 |
Which should you buy?
Gaming performance is a tie between these two, so the decision comes down to the factors below. The Intel Pentium 4 3.0GHz runs 5W cooler, meaning a cheaper cooler and less case heat. Either way, pair it with a graphics card of similar standing — check the bottleneck calculator before you buy.